CPU
CPU | Intel Core i9 |
Model | 12900KF |
CPU Base Speed | 3.2GHz |
CPU Boost Speed | 5.2GHz |
CPU Cores | 16 |
CPU Threads | 24 |
Cooler | Phanteks Glacier One 360D30 360mm RGB AIO CPU Cooler – Black |
GPU
Graphics | NVIDIA |
Graphics Chipset | RTX 4070 Ti SUPER |
Memory Size | 16GB |
Memory Type | GDDR6X |
Connectivity | 3 x DisplayPort 1.4a 1 x HDMI 2.1a |
Real-Time Ray Tracing | Yes |
MOTHERBOARD
Brand | Gigabyte |
Motherboard Chipset | Intel Z790 |
Form Factor | ATX |
Back Panel Connectors | 1 x PS/2 keyboard/mouse port 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 2 x SMA antenna connectors (1T1R) 1 x HDMI port 1 x DisplayPort 1 x RJ-45 port 3 x audio jacks |
MEMORY
RAM Size | 32GB |
RAM Speed | 5600Mhz |
RAM Type | DDR5 |
SSD Size | 2TB |
SSD Brand | Kingston |
SSD Speed | 3500MB/R, 2800MB/W |
CASE
Brand | Phanteks |
Case Name | NV5 |
Case Form Factor | Mid Tower Chassis |
Front/Side/Top Panel I/O | 2x USB 3.0, USB-C Gen2, Microphone/Headphone Combo, Power Button, D-RGB Mode, D-RGB Color |
Drive Bays | 4 x 2.5″ 3 x 3.5″ |
Standard Expansion Slots | 7 |
Fan Bays | 8 |
Fans Included | 4 |
Front Radiator | |
Top Radiator | 360mm |
Rear Radiator | 120mm |
Side Radiator | 360mm |
Bottom Radiator | |
Max CPU Cooler Height | 180mm |
Max GPU Card | 440mm |
Materials | Steel chassis, Tempered Glass |
Dimensions | 239 x 477 x 528 mm |
Weight | 13.97kg |
PSU Support | ATX |
Max PSU Length | 230mm |
OPERATING SYSTEM
Windows 11 Home |
WARRANTY
3 Years Labour |
2 Years Parts |
1 Year Collection |